WHO'S WHO
Coaches
Note: All E-Mail correspondence should contain "Blue Fins" in the subject
NAME |
POSITION |
|
Mike Bynum |
Head Coach; Lead Coach, Juniors |
| Rob Wahl | Assistant Coach Senior Development |
| Kim Aubry | Assistant Coach |
| Dennis Eggert | Assistant Coach |
| Meghan Okoniewski | Assistant Coach |
| Heather Winchill | Assistant Coach |
| Rick Goodrich | Assistant Coach |
| Megan Garrett | Assistant Coach |
Board Members / Committee Chairpersons
| NAME | POSITION | PHONE NUMBER |
| Betsy Mulvehill / Liz Rieth (Assistant) | Registrar | 388-6047 / 671-2078 |
| Betsy Mulvehill | Safety | 388-6047 |
| Lori & Dave Slomovic | Hospitality | 787-0805 |
| Kelly Donofrio | Concessions | 671-5629 |
| Marietta Cutrone Stockman | Swim Accounts | 872-3375 |
Denise
Whyte
|
Invitational
Entries
|
671-5107 / 670-0798 / 216-9833 |
| Don Ross | Officials / Meet Director | 671-9487 |
| Dianne Anderson | Merchandise/Equipment | 872-3933 |
| Lori Garman | Team Communication | 872-0002 |
| Carol Sullivan | Team Publicist | 787-9846 |
| Lori Garman | Records | 872-0002 |
| Renee Wahl | Awards/Incentives | 872-0116 |
| Carol Sullivan | Fundraisers | 787-9846 |
![]()
Executive Board
| NAME | POSITION | PHONE NUMBER |
| Richard Cox | President | 671-5107 |
| Wayne Martin | Vice-President | 872-3092 |
| Ed Steve | Treasurer | 265-4289 |
| Karen Foster | Secretary | 787-2519 |
| Laura Mahoney | Past President | 671-8218 |
| Laura Mahoney | Parent-Coach Liasion | 671-8218 |
Non- Board Positions
| NAME | POSITION | PHONE NUMBER |
| Laura Humphrey | WebMaster | 671-8218 |
| Amy Braband | Volunteer Coordinator | 670-9096 |
| Open | Events Planner | - |
| Go to -->Record Keepers |